Región
![Inglaterra](https://static.lsmedia1.com/i2/fh/england.jpg)
Inglaterra
![Champions League](https://static.lsmedia1.com/competition/high/2023-champions-league.png)
Champions League
![España](https://static.lsmedia1.com/i2/fh/spain.jpg)
España
![Italia](https://static.lsmedia1.com/i2/fh/italy.jpg)
Italia
![Alemania](https://static.lsmedia1.com/i2/fh/germany.jpg)
Alemania
![Norwich City U21](https://lsm-static-prod.lsmedia1.com/medium/enet/773658.png)
Norwich City U21
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | ![]() | V P V V V |
2 | ![]() | P V V V V |
3 | ![]() | P E V V V |
4 | ![]() | V V P V E |
5 | ![]() | V V V P E |
6 | ![]() | V V V E P |
7 | ![]() | V P V V P |
8 | ![]() | V P V P V |
9 | ![]() | P P V V V |
10 | ![]() | P E V V E |
11 | ![]() | V P P E V |
12 | ![]() | P P E V V |
13 | ![]() | P P V V E |
14 | ![]() | V V P P P |
15 | ![]() | V P P V P |
16 | ![]() | E V P E P |
17 | ![]() | E P V P E |
18 | ![]() | V P E P E |
19 | ![]() | V E E P P |
20 | ![]() | P V P E E |
21 | ![]() | P E P P V |
22 | ![]() | P P E V P |
23 | ![]() | E E P E P |
24 | ![]() | P P P V P |
25 | ![]() | P P P P E |
26 | ![]() | E P P P P |
Gira para ver la tabla expandida