Región
Inglaterra
Champions League
España
Italia
Alemania
Middlesbrough U21
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Sunderland U21 | P P V V V |
2 | Chelsea U21 | P P V V V |
3 | Leicester City U21 | V V P P V |
4 | Newcastle United U21 | P V V P V |
5 | Wolves U21 | V P V V P |
6 | Leeds United U21 | P V V V P |
7 | Reading U21 | E E P V V |
8 | Manchester United U21 | P V P V P |
9 | Derby County U21 | P V P P V |
10 | Middlesbrough U21 | P P V V P |
11 | Arsenal U21 | V P P V P |
12 | West Ham United U21 | V V P P P |
13 | Norwich City U21 | V P V P P |
14 | Southampton U21 | P E V P P |
15 | West Bromwich Albion U21 | V E P P P |
16 | Nottingham Forest U21 | P P P P V |
17 | Blackburn Rovers U21 | P P V P P |
18 | Aston Villa U21 | V P P P P |
19 | Tottenham Hotspur U21 | P P V P P |
20 | Manchester City U21 | V V V V V |
21 | Brighton U21 | V V V V V |
22 | Liverpool U21 | V V V P V |
23 | Fulham U21 | V V P V V |
24 | Everton U21 | V E P V V |
25 | Crystal Palace U21 | E V P V V |
26 | Stoke City U21 | P P P P P |
Gira para ver la tabla expandida