Región
Inglaterra
Champions League
España
Italia
Alemania
Haverfordwest
Gales
# | Equipo | Ficha |
---|---|---|
1 | Connah's Quay | E V P V P |
2 | Aberystwyth | P V P P V |
3 | Bala Town | E E E E E |
4 | Cardiff Met University | P E V P E |
5 | Newtown | V P P E P |
6 | Caernarfon | P P E P V |
7 | Briton Ferry | P P P V P |
8 | TNS | V V V V V |
9 | Barry Town | V V V P V |
10 | Penybont | V E E V V |
11 | Haverfordwest | V E V E V |
12 | Flint Town United | E P P P P |
Gira para ver la tabla expandida