Región
Inglaterra
Champions League
España
Italia
Alemania
Hapoel Haifa
Israel
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Beitar Jerusalem | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 |
2 | Hapoel Beer Sheva | 6 | 4 | 2 | 0 | 12 | 4 | 8 | 13 |
3 | Maccabi Tel Aviv | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 |
4 | Bnei Sakhnin | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 10 |
5 | Maccabi Haifa | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
6 | Hapoel Jerusalem | 6 | 2 | 2 | 2 | 8 | 6 | 2 | 8 |
7 | Maccabi Bnei Reineh | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
8 | Hapoel Ironi Kiryat Shmona | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
9 | Ironi Tiberias | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 |
10 | Hapoel Haifa | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
11 | Maccabi Petach Tikva | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 |
12 | FC Ashdod | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
13 | Maccabi Netanya | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 |
14 | Hapoel Hadera | 5 | 0 | 2 | 3 | 2 | 10 | -8 | 2 |
Resultado de copa [acción] 1 posición adicional en la clasificación de la UEFA Europa League
Gira para ver la tabla expandida