Región
Inglaterra
Champions League
España
Italia
Alemania
FK Beograd
Australia
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | North Eastern Metro Stars | 11 | 6 | 4 | 1 | 24 | 16 | 8 | 22 |
2 | Adelaide Comets | 11 | 5 | 4 | 2 | 23 | 15 | 8 | 19 |
3 | Adelaide City | 11 | 6 | 1 | 4 | 20 | 13 | 7 | 19 |
4 | Campbelltown City | 11 | 5 | 4 | 2 | 22 | 18 | 4 | 19 |
5 | Croydon Kings | 11 | 6 | 1 | 4 | 21 | 22 | -1 | 19 |
6 | Modbury Jets | 11 | 5 | 3 | 3 | 26 | 20 | 6 | 18 |
7 | FK Beograd | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 |
8 | Adelaide Olympic | 11 | 5 | 0 | 6 | 18 | 28 | -10 | 15 |
9 | Adelaide Raiders | 11 | 3 | 3 | 5 | 17 | 17 | 0 | 12 |
10 | Para Hills Knights | 11 | 3 | 3 | 5 | 13 | 20 | -7 | 12 |
11 | Adelaide United Youth | 11 | 3 | 3 | 5 | 21 | 29 | -8 | 12 |
12 | South Adelaide | 11 | 0 | 3 | 8 | 15 | 33 | -18 | 3 |
Gira para ver la tabla expandida