Región
Inglaterra
Champions League
España
Italia
Alemania
FC Karpaty LVIV U19
Ucrania
# | home | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv U19 | 7 | 6 | 0 | 1 | 32 | 2 | 30 | 18 |
2 | FC Karpaty LVIV U19 | 8 | 6 | 0 | 2 | 19 | 5 | 14 | 18 |
3 | Shakhtar Donetsk U19 | 6 | 5 | 1 | 0 | 20 | 5 | 15 | 16 |
4 | Obolon Kyiv U19 | 8 | 5 | 0 | 3 | 16 | 13 | 3 | 15 |
5 | Veres Rivne U19 | 10 | 4 | 3 | 3 | 16 | 13 | 3 | 15 |
6 | Polissya Zhytomyr U19 | 7 | 3 | 4 | 0 | 18 | 5 | 13 | 13 |
7 | Kolos Kovalivka U19 | 6 | 4 | 1 | 1 | 19 | 9 | 10 | 13 |
8 | FC Zorya Lugansk U19 | 6 | 4 | 0 | 2 | 14 | 6 | 8 | 12 |
9 | Rukh Lviv U19 | 7 | 3 | 2 | 2 | 15 | 8 | 7 | 11 |
10 | FC Kryvbas Kriviy Rih U19 | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
11 | Oleksandriya U19 | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 |
12 | FC Livyi Bereh Kyiv U19 | 7 | 2 | 1 | 4 | 10 | 22 | -12 | 7 |
13 | FC Vorskla Poltava U19 | 5 | 1 | 3 | 1 | 4 | 5 | -1 | 6 |
14 | Cherkasy U19 | 8 | 1 | 1 | 6 | 4 | 20 | -16 | 4 |
15 | Chornomorets Odesa U19 | 9 | 1 | 1 | 7 | 6 | 18 | -12 | 4 |
16 | Inhulets U19 | 3 | 0 | 1 | 2 | 1 | 13 | -12 | 1 |
Gira para ver la tabla expandida