Región
Inglaterra
Champions League
España
Italia
Alemania
Denbigh Town
Gales
# | Equipo | Ficha |
---|---|---|
1 | Colwyn Bay | V V V V V |
2 | Airbus UK Broughton | V V V V V |
3 | Buckley Town | V P V V V |
4 | Caersws | V V E V P |
5 | Penrhyncoch FC | V P E V V |
6 | Flint Mountain | V V P P V |
7 | Denbigh Town | E V V P P |
8 | Holywell Town | P P V V E |
9 | Ruthin Town | P V V P P |
10 | Llandudno FC | P V P V P |
11 | Bangor 1876 | P E P V E |
12 | Mold Alexandra | E P V P E |
13 | Gresford Athletic | V E P E P |
14 | Guilsfield FC | P P P V P |
15 | Llay Welfare | P P P P P |
16 | Prestatyn Town FC | P P P P P |
Gira para ver la tabla expandida