Región
Inglaterra
Champions League
España
Italia
Alemania
Dandenong Thunder SC
Australia
# | Equipo | Ficha |
---|---|---|
1 | Altona Magic | P P V P V |
2 | Dandenong Thunder SC | V P P V P |
3 | Melbourne Knights | P V P P V |
4 | Dandenong City | P V P V P |
5 | Moreland City FC | E P P P V |
6 | Manningham United Blues | E P V P P |
7 | Port Melbourne Sharks SC | P V P P P |
8 | Heidelberg United | V V E V V |
9 | St Albans Saints | V V V V P |
10 | Avondale FC | E V V E V |
11 | Hume City FC | V V E V P |
12 | Oakleigh Cannons | E P V V V |
13 | South Melbourne | V P V E V |
14 | Green Gully Cavaliers | P P P P P |
Gira para ver la tabla expandida