Región
Inglaterra
Champions League
España
Italia
Alemania
1. FFC Turbine Potsdam W
Alemania
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt W | 6 | 4 | 2 | 0 | 16 | 4 | 12 | 14 |
2 | Bayern Munich W | 6 | 4 | 1 | 1 | 13 | 6 | 7 | 13 |
3 | Wolfsburg W | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 |
4 | Bayer Leverkusen W | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
5 | Werder Bremen W | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
6 | SC Freiburg W | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
7 | SGS Essen W | 6 | 2 | 1 | 3 | 7 | 5 | 2 | 7 |
8 | RB Leipzig W | 7 | 2 | 1 | 4 | 9 | 19 | -10 | 7 |
9 | Hoffenheim W | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 |
10 | FC Cologne W | 6 | 1 | 1 | 4 | 5 | 18 | -13 | 4 |
11 | Carl Zeiss Jena W | 6 | 0 | 2 | 4 | 1 | 11 | -10 | 2 |
12 | 1. FFC Turbine Potsdam W | 6 | 0 | 0 | 6 | 1 | 19 | -18 | 0 |
Gira para ver la tabla expandida