Región
![Inglaterra](https://static.lsmedia1.com/i2/fh/england.jpg)
Inglaterra
![Champions League](https://static.lsmedia1.com/competition/high/2023-champions-league.png)
Champions League
![España](https://static.lsmedia1.com/i2/fh/spain.jpg)
España
![Italia](https://static.lsmedia1.com/i2/fh/italy.jpg)
Italia
![Alemania](https://static.lsmedia1.com/i2/fh/germany.jpg)
Alemania
![Gornik Zabrze](https://lsm-static-prod.lsmedia1.com/medium/enet/8020.png)
Gornik Zabrze
Polonia
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 27 | 7 | 20 | 27 |
2 | ![]() | 10 | 8 | 1 | 1 | 17 | 6 | 11 | 25 |
3 | ![]() | 10 | 6 | 3 | 1 | 23 | 12 | 11 | 21 |
4 | ![]() | 10 | 6 | 2 | 2 | 23 | 12 | 11 | 20 |
5 | ![]() | 10 | 5 | 2 | 3 | 13 | 9 | 4 | 17 |
6 | ![]() | 10 | 4 | 4 | 2 | 13 | 10 | 3 | 16 |
7 | ![]() | 9 | 5 | 1 | 3 | 12 | 10 | 2 | 16 |
8 | ![]() | 9 | 4 | 3 | 2 | 12 | 6 | 6 | 15 |
9 | ![]() | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 |
10 | ![]() | 10 | 4 | 3 | 3 | 13 | 13 | 0 | 15 |
11 | ![]() | 10 | 3 | 4 | 3 | 18 | 17 | 1 | 13 |
12 | ![]() | 9 | 3 | 4 | 2 | 14 | 14 | 0 | 13 |
13 | ![]() | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 13 |
14 | ![]() | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 11 |
15 | ![]() | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
16 | ![]() | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 |
17 | ![]() | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 |
18 | ![]() | 10 | 1 | 4 | 5 | 9 | 15 | -6 | 7 |
Resultado de copa [acción] 1 posición adicional en la clasificación de la UEFA Europa League
Gira para ver la tabla expandida