Región
Inglaterra
Champions League
España
Italia
Alemania
Arsenal
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Liverpool | V E V V V |
2 | Brighton | V E P V V |
3 | Tottenham Hotspur | V P V P V |
4 | Nottingham Forest | V V V P P |
5 | Wolves | P E E V V |
6 | Manchester United | V P E V E |
7 | Chelsea | P V E E V |
8 | Bournemouth | V E V P P |
9 | Newcastle United | E P P V V |
10 | Brentford | P V P V E |
11 | Fulham | P E V V P |
12 | West Ham United | V P V P E |
13 | Everton | V E P E E |
14 | Manchester City | V V P P P |
15 | Arsenal | P E P E V |
16 | Ipswich Town | P P E V E |
17 | Crystal Palace | P V E P E |
18 | Aston Villa | V E P P E |
19 | Leicester City | V P E P P |
20 | Southampton | P P V P P |
Gira para ver la tabla expandida