Región
Inglaterra
Champions League
España
Italia
Alemania
Stevenage
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Wycombe Wanderers | V V V V V |
2 | Stockport County | V P V V V |
3 | Huddersfield Town | E V E V V |
4 | Wrexham | E V P V V |
5 | Bolton Wanderers | V V P V E |
6 | Birmingham City | V E E P V |
7 | Barnsley | V V E P E |
8 | Reading | V P E V E |
9 | Wigan Athletic | P E P V V |
10 | Leyton Orient | V P V E P |
11 | Peterborough United | P V P V P |
12 | Crawley Town | P E E E V |
13 | Cambridge United | V P E E E |
14 | Charlton Athletic | E E P P V |
15 | Lincoln City | V E E P P |
16 | Blackpool | E P E P V |
17 | Bristol Rovers | P E E V P |
18 | Mansfield Town | V E P P P |
19 | Burton Albion | P E V P P |
20 | Exeter City | P V E P P |
21 | Northampton Town | P E E E P |
22 | Rotherham United | P P V P P |
23 | Shrewsbury Town | P P P P V |
24 | Stevenage | P P P E E |
Gira para ver la tabla expandida