Región
Inglaterra
Champions League
España
Italia
Alemania
FC Dallas
Estados Unidos
# | Equipo | Ficha |
---|---|---|
1 | Orlando City | P V V V P |
2 | LA Galaxy | P V V V P |
3 | St. Louis City | V V P V P |
4 | Real Salt Lake | E E E V V |
5 | Houston Dynamo | V P V P V |
6 | Atlanta United | E E P V V |
7 | FC Dallas | V P P E V |
8 | Austin FC | P E V P V |
9 | DC United | P E V V P |
10 | Philadelphia Union | V E P P P |
11 | Nashville SC | E P P P V |
12 | Portland Timbers | E E P E E |
13 | New York Red Bulls | E P V P P |
14 | FC Cincinnati | E P P P V |
15 | Sporting Kansas City | V P P P P |
16 | Colorado Rapids | V P P P P |
17 | San Jose Earthquakes | P P V P P |
18 | New England Revolution | V P P P P |
19 | Los Angeles FC | V V V V V |
20 | Charlotte | V E V V V |
21 | Minnesota United | V V E V V |
22 | CF Montreal | V V V P V |
23 | Inter Miami CF | E E V V V |
24 | Seattle Sounders FC | E V V V E |
25 | Columbus Crew | E P V V V |
26 | New York City FC | E V V V P |
27 | Vancouver Whitecaps | E P P P P |
28 | Chicago Fire | P P E P P |
29 | Toronto FC | P P E P P |
Gira para ver la tabla expandida