Región
Inglaterra
Champions League
España
Italia
Alemania
Suwon Bluewings
Corea del Sur
# | Equipo | Ficha |
---|---|---|
1 | Chungnam Asan FC | V P V V P |
2 | FC Anyang | P V V E E |
3 | Jeonnam Dragons | V E P E V |
4 | Busan I'Park | V E P P V |
5 | Cheonan City | V P V E P |
6 | Gyeongnam FC | E P V E P |
7 | Ansan Greeners | P E V E P |
8 | Bucheon FC 1995 | E E P E E |
9 | Cheongju FC | E P P V P |
10 | Gimpo FC | V V V E E |
11 | Suwon Bluewings | V E E V V |
12 | Seoul E-Land FC | E V P V V |
13 | Seongnam FC | P P P P E |
Gira para ver la tabla expandida