Región
Inglaterra
Champions League
España
Italia
Alemania
Vorwaerts Steyr
Austria
# | Equipo | Ficha |
---|---|---|
1 | First Vienna FC | V V V P P |
2 | Floridsdorfer AC | E P E V V |
3 | SV Horn | V E V P E |
4 | FC Liefering | P E V P V |
5 | Vorwaerts Steyr | E V P V P |
6 | Kapfenberger SV | V E V P P |
7 | SV Lafnitz | P P P V V |
8 | Dornbirn | P P E V E |
9 | Amstetten | P V E P E |
10 | Young Violets | V P E E P |
11 | SKN St. Poelten | E P P P V |
12 | Grazer AK | V V V V E |
13 | FC Admira Wacker Modling | V V P E V |
14 | BW Linz | E V P V V |
15 | SK Rapid Wien II | P E P P P |
Gira para ver la tabla expandida