Región
Inglaterra
Champions League
España
Italia
Alemania
Oldham Athletic
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Barnet | V V P P V |
2 | Altrincham | V P E E V |
3 | Hartlepool United | P V E E V |
4 | Maidenhead United | V V E E P |
5 | FC Halifax Town | E V V P P |
6 | Rochdale | V E P V P |
7 | Tamworth | P V V E P |
8 | Southend United | P P V E V |
9 | Sutton United | V P P P V |
10 | AFC Fylde | P V P V P |
11 | Dagenham & Redbridge | E P V E P |
12 | Wealdstone | E P P V E |
13 | Aldershot Town | E P V E P |
14 | Braintree Town | P V P P P |
15 | Eastleigh | E P P E E |
16 | Woking | P E P P E |
17 | Ebbsfleet United | P E P P E |
18 | Forest Green Rovers | V V V V E |
19 | York City | E E V V V |
20 | Yeovil Town | E V V E V |
21 | Oldham Athletic | V P V E V |
22 | Solihull Moors | E V V V P |
23 | Gateshead FC | V P E V V |
24 | Boston United | P P P P E |
Gira para ver la tabla expandida