Región
Inglaterra
Champions League
España
Italia
Alemania
Mirassol
Brasil
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Promoción | Santos FC | 38 | 20 | 8 | 10 | 57 | 32 | 25 | 68 |
2Promoción | Mirassol | 38 | 19 | 10 | 9 | 42 | 26 | 16 | 67 |
3Promoción | Sport Recife | 38 | 19 | 9 | 10 | 57 | 37 | 20 | 66 |
4Promoción | Ceara | 38 | 19 | 7 | 12 | 59 | 41 | 18 | 64 |
5 | Novorizontino | 38 | 18 | 10 | 10 | 43 | 31 | 12 | 64 |
6 | Goias | 38 | 18 | 9 | 11 | 56 | 32 | 24 | 63 |
7 | Operario Ferroviario | 38 | 16 | 10 | 12 | 34 | 32 | 2 | 58 |
8 | America MG | 38 | 15 | 13 | 10 | 50 | 35 | 15 | 58 |
9 | Vila Nova | 38 | 16 | 7 | 15 | 42 | 54 | -12 | 55 |
10 | Avai FC | 38 | 14 | 11 | 13 | 34 | 32 | 2 | 53 |
11 | Amazonas FC | 38 | 14 | 10 | 14 | 31 | 37 | -6 | 52 |
12 | Coritiba | 38 | 14 | 8 | 16 | 41 | 44 | -3 | 50 |
13 | Paysandu | 38 | 12 | 14 | 12 | 41 | 43 | -2 | 50 |
14 | Botafogo SP | 38 | 11 | 12 | 15 | 36 | 51 | -15 | 45 |
15 | Chapecoense AF | 38 | 11 | 11 | 16 | 34 | 45 | -11 | 44 |
16 | CRB | 38 | 11 | 10 | 17 | 38 | 45 | -7 | 43 |
17Descenso | Ponte Preta | 38 | 10 | 8 | 20 | 37 | 55 | -18 | 38 |
18Descenso | Ituano FC | 38 | 11 | 4 | 23 | 43 | 63 | -20 | 37 |
19Descenso | Brusque | 38 | 8 | 12 | 18 | 24 | 44 | -20 | 36 |
20Descenso | Guarani | 38 | 8 | 9 | 21 | 33 | 53 | -20 | 33 |
Gira para ver la tabla expandida
Promoción
Descenso