Región
Inglaterra
Champions League
España
Italia
Alemania
Bournemouth
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Tottenham Hotspur | V P V P V |
2 | Chelsea | V E P V E |
3 | Everton | V E V E P |
4 | Brentford | E V P V P |
5 | Arsenal | V V P E P |
6 | Brighton | P V V E P |
7 | Fulham | V P P E V |
8 | Leicester City | P V V P E |
9 | West Ham United | E V P V P |
10 | Aston Villa | E E V E P |
11 | Newcastle United | E E P P V |
12 | Manchester United | P E V P E |
13 | Crystal Palace | P P P V E |
14 | Southampton | P P P P V |
15 | Wolves | P P P E E |
16 | Ipswich Town | E P P P E |
17 | Liverpool | V V V E V |
18 | Nottingham Forest | P E V V V |
19 | Bournemouth | V P V E V |
20 | Manchester City | E V V V P |
Gira para ver la tabla expandida