Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Hapoel Tel Aviv | V V V V E |
2 | Hapoel Ramat Gan | V V V V P |
3 | Hapoel Petah Tikva | P V V V V |
4 | Hapoel Raanana | E V P E V |
5 | Hapoel Rishon LeZion | P V V E E |
6 | Hapoel Kfar Saba | V V E E P |
7 | Hapoel Kfar Shalem | E V P V E |
8 | Maccabi Herzliya | V V P P E |
9 | SC Kfar Kasem | V P P E V |
10 | Hapoel Nir Ramat HaSharon | V P V P E |
11 | Hapoel Ironi Akko | V P P V P |
12 | Bnei Yehuda Tel Aviv | P P E V P |
13 | Hapoel Afula | P P E P V |
14 | Hapoel Umm al-Fahm | P P P P V |
15 | Hapoel Nof HaGalil | P P V P P |
16 | Maccabi Kabilio Jaffa | P P E P E |
Gira para ver la tabla expandida