Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Hapoel Ramat Gan | V V E V V |
2 | Hapoel Tel Aviv | E V V V V |
3 | Hapoel Nir Ramat HaSharon | V V V V P |
4 | Hapoel Ironi Akko | V V V V P |
5 | Hapoel Kfar Shalem | V V P E V |
6 | Maccabi Herzliya | V E V V P |
7 | Hapoel Rishon LeZion | V P P V V |
8 | Hapoel Kfar Saba | P E V V E |
9 | Hapoel Petah Tikva | P P V P V |
10 | SC Kfar Kasem | E E P V P |
11 | Hapoel Raanana | P P E E V |
12 | Bnei Yehuda Tel Aviv | P V P P E |
13 | Hapoel Nof HaGalil | P E P P V |
14 | Maccabi Kabilio Jaffa | P E P P E |
15 | Hapoel Afula | E P P P E |
16 | Hapoel Umm al-Fahm | P P P P P |
Gira para ver la tabla expandida