Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | FC Goa | V V V V E |
2 | Mohun Bagan Super Giant | E V V V V |
3 | Odisha FC | E V V E V |
4 | East Bengal Club | E V V P V |
5 | Bengaluru FC | E V P V E |
6 | Mumbai City FC | E P V E V |
7 | Northeast United FC | V E V P P |
8 | Punjab FC | P V V P P |
9 | Jamshedpur | P P P V V |
10 | Chennaiyin FC | E P P P V |
11 | Kerala Blasters FC | P V P P P |
12 | Hyderabad FC | V P P P P |
13 | Mohammedan SC | E P P P P |
Gira para ver la tabla expandida