Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Mohun Bagan Super Giant | P V V V E |
2 | Mumbai City FC | E V E V E |
3 | Punjab FC | V V P V P |
4 | Northeast United FC | E P V V E |
5 | Chennaiyin FC | V E P V E |
6 | FC Goa | E P E V V |
7 | Bengaluru FC | E V V P E |
8 | Hyderabad FC | E P V P V |
9 | Odisha FC | E V E P E |
10 | Jamshedpur | P V V P P |
11 | Kerala Blasters FC | E V P P P |
12 | Mohammedan SC | V P P P E |
13 | East Bengal Club | P P P P E |
Gira para ver la tabla expandida