Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Dornbirn | P E V V P |
2 | Leoben | E P V P V |
3 | Floridsdorfer AC | P E V E E |
4 | FC Admira Wacker Modling | P V V P P |
5 | Kapfenberger SV | V V P P P |
6 | SV Horn | V E P E P |
7 | SV Stripfing | E V P P E |
8 | Amstetten | V P E E P |
9 | SKN St. Poelten | E P P E V |
10 | SV Lafnitz | E V P P P |
11 | SW Bregenz | P P P E V |
12 | Sturm Graz II | P P P V P |
13 | First Vienna FC | V V V V V |
14 | SV Ried | P V V V V |
15 | Grazer AK | V E V E V |
16 | FC Liefering | V P E V V |
Gira para ver la tabla expandida