Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | Ficha |
---|---|---|
1 | Vissel Kobe | E V V V V |
2 | Gwangju FC | V V V P V |
3 | Yokohama F.Marinos | P V E V V |
4 | Kawasaki Frontale | V P P V V |
5 | Johor Darul Ta'zim FC | E V P V P |
6 | Shanghai Shenhua | V P V E P |
7 | Shandong Taishan | V P E P V |
8 | Shanghai Port | E P V P V |
9 | Buriram United | E V V P P |
10 | Pohang Steelers | P V P V P |
11 | Central Coast Mariners | P P P E P |
12 | Ulsan Hyundai | P P P P P |
Gira para ver la tabla expandida