Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Dong A Thanh Hoa | W W D D W |
2 | Cong An Ha Noi | W D W W L |
3 | Nam Dinh | D W L W W |
4 | Viettel | L W W D D |
5 | Binh Dinh | W L D D W |
6 | Binh Duong | L W L W D |
7 | Ha Noi FC | W D D D D |
8 | QNK Quang Nam | W D D D L |
9 | Hoang Anh Gia Lai | D D D L W |
10 | Hong Linh Ha Tinh | D D D D D |
11 | Da Nang | L D D L D |
12 | Song Lam Nghe An | D L D D L |
13 | Hai Phong | L L D L D |
14 | Ho Chi Minh City FC | L L D D L |
Rotate to view expanded table