Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | US Monastir | W W W D W |
2 | Etoile du Sahel | W W D D W |
3 | Esperance | D W D W W |
4 | Club Africain | W D W D W |
5 | Stade Tunisien | W L W W D |
6 | Etoile Metlaoui | W W D W L |
7 | Zarzis | D D W W D |
8 | CS Sfaxien | W W L L L |
9 | AS Slimane | L W L L W |
10 | Gafsa | L D D W D |
11 | CA Bizertin | D W L D L |
12 | Ben Guerdane | L D D D L |
13 | AS Gabes | L D D D L |
14 | Js Omrane | L D D L D |
15 | Olympique de Beja | D L L D L |
16 | US Tataouine | L D L L L |
Rotate to view expanded table