Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Sportif de Korba | D W W D W |
2 | Jendouba Sport | W D W W D |
3 | EM Mahdia | W W D L W |
4 | AS Megrine | W L D W W |
5 | ES Hamam Sousse | D W D W D |
6 | Avenir de La Marsa | D D W L W |
7 | Kalaa Sport | D W D L W |
8 | AS Ariana | L L W D W |
9 | AS Oued Ellil | L D D W L |
10 | CS Hammam-Lif | D W L D L |
11 | Croissant S. Msaken | D L L W L |
12 | ES Rades | D L L D L |
13 | SA Menzel Bourguiba | D L D L L |
14 | SC Moknine | L D L L L |
Rotate to view expanded table