Region
England
Champions League
Spain
Italy
Germany
ZED FC
Egypt
# | Team | Form |
---|---|---|
1 | Al Ahly | W W D |
2 | Pyramids FC | D W W |
3 | Al Masry | W D W |
4 | Al-Ittihad Alexandria | W W D |
5 | El Zamalek | W W L |
6 | Pharco FC | L D W |
7 | Ghazl Al Mehalla | D L W |
8 | Smouha SC | W L D |
9 | Ismaily SC | D L W |
10 | El Geish | L W D |
11 | Ceramica Cleopatra | L W D |
12 | Modern Sport FC | D D D |
13 | Petrojet | D D L |
14 | El Gounah | D D L |
15 | ZED FC | D L D |
16 | ENPPI | D L L |
17 | National Bank | L D L |
18 | Haras El Hodood | L L D |
Rotate to view expanded table