Region
England
Champions League
Spain
Italy
Germany
Young Boys W
Switzerland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Basel W | 7 | 5 | 1 | 1 | 22 | 7 | 15 | 16 |
2 | Young Boys W | 6 | 4 | 0 | 2 | 19 | 7 | 12 | 12 |
3 | FC Zurich W | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 |
4 | Servette W | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
5 | FC Luzern W | 5 | 2 | 1 | 2 | 9 | 10 | -1 | 7 |
6 | St. Gallen W | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 7 |
7 | Grasshopper W | 4 | 2 | 1 | 1 | 11 | 3 | 8 | 7 |
8 | FC Aarau W | 6 | 1 | 2 | 3 | 3 | 11 | -8 | 5 |
9 | FC Rapperswil-Jona W | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 |
10 | Thun W | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
Rotate to view expanded table