Region

England

Champions League

Spain

Italy

Germany

Wolves U21
England
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | -1 | 4 |
2 | ![]() | 1 | 3 | 3 |
3 | ![]() | 1 | 1 | 2 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
8 | ![]() | 2 | -5 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | -1 | 4 |
2 | ![]() | 1 | 3 | 3 |
3 | ![]() | 1 | 1 | 2 |
4 | ![]() | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 |
8 | ![]() | 2 | -5 | 0 |
About