Region
England
Champions League
Spain
Italy
Germany
Willem II
Netherlands
# | Team | Form |
---|---|---|
1 | NEC Nijmegen | L W L W W |
2 | NAC Breda | W W W L L |
3 | FC Twente | L D W W D |
4 | Willem II | W D L L W |
5 | SC Heerenveen | D L W L W |
6 | Go Ahead Eagles | W L D D L |
7 | PEC Zwolle | D L L D W |
8 | RKC Waalwijk | L D L W L |
9 | Almere City FC | L D W L L |
10 | Heracles | L L L W L |
11 | FC Groningen | L L L L W |
12 | Ajax | W W W W D |
13 | PSV Eindhoven | W W W L W |
14 | Feyenoord | W W L W W |
15 | FC Utrecht | W W L W W |
16 | Fortuna Sittard | W D W W L |
17 | AZ Alkmaar | L L D L L |
18 | Sparta Rotterdam | L D L L L |
Rotate to view expanded table