Region
England
Champions League
Spain
Italy
Germany
Wiliete SC
Angola
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Petro Atletico | 10 | 8 | 2 | 0 | 17 | 3 | 14 | 26 |
2Champions League | Primeiro de Agosto | 11 | 8 | 2 | 1 | 17 | 8 | 9 | 26 |
3CAF Conderation Cup | Wiliete SC | 11 | 7 | 2 | 2 | 23 | 8 | 15 | 23 |
4 | Sagrada Esperanca | 10 | 4 | 4 | 2 | 11 | 8 | 3 | 16 |
5 | GD Interclube | 11 | 3 | 6 | 2 | 16 | 7 | 9 | 15 |
6 | FC Bravos do Maquis | 11 | 3 | 6 | 2 | 11 | 10 | 1 | 15 |
7 | Academica Petroleos do Lobito | 11 | 4 | 3 | 4 | 11 | 14 | -3 | 15 |
8 | CD Lunda Sul | 10 | 3 | 5 | 2 | 7 | 6 | 1 | 14 |
9 | Sao Salvador | 11 | 3 | 5 | 3 | 10 | 10 | 0 | 14 |
10 | Recreativo do Libolo | 11 | 3 | 5 | 3 | 8 | 11 | -3 | 14 |
11 | Luanda City | 11 | 3 | 1 | 7 | 10 | 14 | -4 | 10 |
12 | CD Huila | 11 | 2 | 4 | 5 | 7 | 11 | -4 | 10 |
13 | Kabuscorp SCP | 11 | 2 | 4 | 5 | 7 | 13 | -6 | 10 |
14Relegation | Carmona | 11 | 2 | 4 | 5 | 6 | 19 | -13 | 10 |
15Relegation | Santa Rita | 11 | 1 | 3 | 7 | 3 | 12 | -9 | 6 |
16Relegation | Gd Isaac | 10 | 0 | 4 | 6 | 7 | 17 | -10 | 4 |
Rotate to view expanded table
Champions League
CAF Conderation Cup
Relegation