Region
England
Champions League
Spain
Italy
Germany
Western United FC Youth
Australia
# | Team | Form |
---|---|---|
1 | Brunswick City | W W W L L |
2 | Preston Lions | L W L W W |
3 | Melbourne Victory Youth | L W D W L |
4 | Bentleigh Greens | W L L D W |
5 | Eastern Lions SC | L W L L W |
6 | Kingston City | W L W L L |
7 | Northcote City | L D L W D |
8 | Bulleen Lions | L W D L D |
9 | Langwarrin SC | W L L L L |
10 | North Geelong Warriors | L L L D D |
11 | Werribee City | L D L D L |
12 | Melbourne City FC Youth | W W W W D |
13 | Caroline Springs George Cross | W W W D W |
14 | Western United FC Youth | W L W W W |
Rotate to view expanded table