Region
England
Champions League
Spain
Italy
Germany
Villarreal C
Spain
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Castellon B | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 9 |
2 | Atzeneta UE | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
3 | UD Castellonense | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 |
4 | La Nucia | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
5 | Atletico Saguntino | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
6 | Crevillente Deportivo | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
7 | Atletico Levante UD | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
8 | CD Roda | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 |
9 | UD Vall de Uxo | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 |
10 | Villarreal C | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
11 | FC Jove | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
12 | CF Benidorm | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
13 | CD Soneja | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
14 | Patacona CF | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
15 | Ontinyent | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
16 | CD Utiel | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
17 | Athletic Torrellano | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
18 | UD Rayo Ibense | 4 | 0 | 0 | 4 | 2 | 9 | -7 | 0 |
Rotate to view expanded table