Region
England
Champions League
Spain
Italy
Germany
Vere United
Jamaica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Mount Pleasant | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 |
2 | Portmore United | 7 | 4 | 1 | 2 | 10 | 5 | 5 | 13 |
3 | Dunbeholden | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
4 | Waterhouse FC | 5 | 4 | 0 | 1 | 6 | 3 | 3 | 12 |
5 | Arnett Gardens | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
6 | Cavalier SC | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
7 | Montego Bay United FC | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 10 |
8 | Tivoli Gardens | 5 | 2 | 2 | 1 | 8 | 2 | 6 | 8 |
9 | Harbour View | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
10 | Racing United | 4 | 2 | 1 | 1 | 3 | 5 | -2 | 7 |
11 | Chapelton | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
12 | Molynes United | 6 | 2 | 0 | 4 | 8 | 11 | -3 | 6 |
13 | Vere United | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
14 | Humble Lions | 7 | 0 | 5 | 2 | 3 | 5 | -2 | 5 |
Rotate to view expanded table