Region
England
Champions League
Spain
Italy
Germany
United
UAE
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Dhafra | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 |
2 | Al Fujairah | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | Dibba Al Fujairah | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
4 | Al Arabi | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
5 | AL Jazira AL Hamra | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
6 | AL Dahra FC | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 |
7 | United | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
8 | Masfoot Sports Club | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
9 | Hatta | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
10 | Emirates Club | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
11 | Al Hamriyah | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
12 | Al-Thaid | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
13 | Gulf Heroes FC | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
14 | Gulf United | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Rotate to view expanded table