Region
England
Champions League
Spain
Italy
Germany
TuS Bersenbrueck
Germany
# | Team | Form |
---|---|---|
1 | Spelle-Venhaus | W W L W W |
2 | Delmenhorst | W W W W L |
3 | BSV Rehden | W D D W W |
4 | FC Germania Egestorf-Langreder | W W L D W |
5 | Schoeningen | W D D D W |
6 | Eintracht Braunschweig U23 | D L W D W |
7 | VfV Hildesheim | D W L L W |
8 | Meppen II | W L W D L |
9 | TuS Bersenbrueck | L W W D L |
10 | FC Verden 04 | L W D L W |
11 | HSC Hannover | L W D D D |
12 | Heeslinger SC | L L W W L |
13 | VfL Oldenburg | L D W L D |
14 | SSV Vorsfelde | W L L D L |
15 | Wilhelmshaven | W D L L L |
16 | Arminia Hannover | L L L D W |
17 | MTV Eintracht Celle | L L D D L |
18 | Lupo-Martini Wolfsburg | L L D D L |
Rotate to view expanded table