Region
England
Champions League
Spain
Italy
Germany
Tottenham Hotspur W
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea W | 5 | 4 | 1 | 0 | 18 | 2 | 16 | 13 |
2 | Arsenal W | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
3 | Manchester United W | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
4 | Manchester City W | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
5 | Liverpool W | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
6 | Crystal Palace W | 5 | 1 | 1 | 3 | 7 | 13 | -6 | 4 |
7 | Brighton W | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 |
8 | Everton W | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
9 | Leicester City W | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 2 |
10 | Tottenham Hotspur W | 5 | 0 | 2 | 3 | 5 | 15 | -10 | 2 |
11 | Aston Villa W | 5 | 0 | 1 | 4 | 3 | 11 | -8 | 1 |
12 | West Ham United W | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 |
Rotate to view expanded table