Region
England
Champions League
Spain
Italy
Germany
Tallinna Kalev W
Estonia
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flora Tallinn W | 12 | 12 | 0 | 0 | 62 | 3 | 59 | 36 |
2 | Tabasalu JK W | 12 | 8 | 2 | 2 | 37 | 13 | 24 | 26 |
3 | Saku Sporting W | 12 | 7 | 3 | 2 | 24 | 12 | 12 | 24 |
4 | Tammeka W | 13 | 6 | 1 | 6 | 31 | 29 | 2 | 19 |
5 | Tallinna Kalev W | 12 | 5 | 2 | 5 | 15 | 17 | -2 | 17 |
6 | Viimsi JK W | 12 | 4 | 1 | 7 | 14 | 20 | -6 | 13 |
Rotate to view expanded table