Region
England
Champions League
Spain
Italy
Germany
Taian Tiankuang
China
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Langfang Glory City | 9 | 7 | 1 | 1 | 19 | 6 | 13 | 22 |
2 | Shaanxi Union | 9 | 6 | 2 | 1 | 19 | 8 | 11 | 20 |
3 | Nantong Haimen Codion | 9 | 5 | 3 | 1 | 13 | 9 | 4 | 18 |
4 | Shandong Taishan B | 10 | 5 | 2 | 3 | 12 | 7 | 5 | 17 |
5 | Dalian Kuncheng City | 9 | 4 | 3 | 2 | 12 | 7 | 5 | 15 |
6 | Beijing Technology | 9 | 5 | 0 | 4 | 14 | 11 | 3 | 15 |
7 | Hubei Istar | 9 | 4 | 2 | 3 | 9 | 5 | 4 | 14 |
8 | Rizhao Yuqi | 9 | 3 | 3 | 3 | 8 | 7 | 1 | 12 |
9 | Taian Tiankuang | 9 | 2 | 5 | 2 | 9 | 9 | 0 | 11 |
10 | Xi'an Ronghai | 8 | 1 | 2 | 5 | 5 | 17 | -12 | 5 |
Rotate to view expanded table