Region
England
Champions League
Spain
Italy
Germany
SW Essen
Germany
# | Team | Form |
---|---|---|
1 | FC Buederich | W W W D L |
2 | SW Essen | L W W D W |
3 | SpVg Schonnebeck | L W D W W |
4 | DJK Teutonia St. Toenis | W W L D W |
5 | FC Monheim | W W W D L |
6 | Velbert | L W L W W |
7 | VfB Hilden | W D D W L |
8 | SV Sonsbeck | W D W D L |
9 | Muelheimer FC 97 | W D L L W |
10 | TSV Meerbusch | L L W D W |
11 | Niederwenigern | L L W D W |
12 | Sportfreunde Baumberg | D W L D D |
13 | Ratinger SV | L L L W W |
14 | SV Biemenhorst | D D W L L |
15 | FC Kleve | W L D D L |
16 | TVD Velbert | L L D D L |
17 | VfB Homberg | L D L L L |
18 | Union Nettetal | L L L L D |
Rotate to view expanded table