Region
England
Champions League
Spain
Italy
Germany
Stratford Town
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Redditch United | 8 | 6 | 0 | 2 | 13 | 8 | 5 | 18 |
2 | Stratford Town | 8 | 5 | 1 | 2 | 13 | 9 | 4 | 16 |
3 | Telford | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 14 |
4 | Halesowen | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
5 | Stourbridge | 8 | 4 | 1 | 3 | 16 | 10 | 6 | 13 |
6 | Kettering Town | 6 | 4 | 0 | 2 | 11 | 6 | 5 | 12 |
7 | Bedford | 9 | 3 | 3 | 3 | 15 | 12 | 3 | 12 |
8 | Leiston | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 |
9 | Banbury United | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 |
10 | St. Ives Town | 8 | 3 | 1 | 4 | 8 | 7 | 1 | 10 |
11 | Alvechurch | 8 | 3 | 1 | 4 | 10 | 11 | -1 | 10 |
12 | Bishop's Stortford | 8 | 3 | 1 | 4 | 11 | 13 | -2 | 10 |
13 | Barwell FC | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
14 | Hitchin Town | 7 | 2 | 2 | 3 | 13 | 15 | -2 | 8 |
15 | Bromsgrove Sporting | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 |
16 | Stamford AFC | 8 | 2 | 2 | 4 | 6 | 11 | -5 | 8 |
17 | Harborough Town FC | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 7 |
18 | AFC Sudbury | 8 | 2 | 1 | 5 | 11 | 15 | -4 | 7 |
19 | Lowestoft Town | 8 | 2 | 1 | 5 | 13 | 24 | -11 | 7 |
20 | Royston Town | 7 | 1 | 3 | 3 | 7 | 10 | -3 | 6 |
21 | Spalding United | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 |
22 | Biggleswade Town | 7 | 1 | 2 | 4 | 9 | 12 | -3 | 5 |
Rotate to view expanded table