Region
England
Champions League
Spain
Italy
Germany
Stourbridge
England
# | Team | Form |
---|---|---|
1 | Halesowen | W W W W W |
2 | Kettering Town | W W W D W |
3 | Royston Town | W L D W W |
4 | AFC Sudbury | D W L W W |
5 | Bishop's Stortford | L D W W W |
6 | Telford | L W W L W |
7 | Redditch United | W W L W L |
8 | Stourbridge | W L D W D |
9 | Leiston | D D W W L |
10 | Barwell FC | W D W L L |
11 | Hitchin Town | L W D W L |
12 | Stamford AFC | W W D L L |
13 | Stratford Town | D W L L W |
14 | Lowestoft Town | D W W L L |
15 | Spalding United | W L L W L |
16 | Banbury United | W L D D L |
17 | Harborough Town FC | L D L L W |
18 | Bedford | L W L D L |
19 | Bromsgrove Sporting | L L D W L |
20 | St. Ives Town | D L W L L |
21 | Alvechurch | L L L L W |
22 | Biggleswade Town | L D D L L |
Rotate to view expanded table