Region
England
Champions League
Spain
Italy
Germany
SSV Vorsfelde
Germany
# | Team | Form |
---|---|---|
1 | Spelle-Venhaus | W L W W W |
2 | Delmenhorst | W W W L W |
3 | BSV Rehden | D D W W W |
4 | FC Germania Egestorf-Langreder | W W L D W |
5 | Heeslinger SC | L W W L W |
6 | Schoeningen | W D D D W |
7 | VfV Hildesheim | D W L L W |
8 | Eintracht Braunschweig U23 | L W D W L |
9 | Meppen II | L W D L W |
10 | TuS Bersenbrueck | L W W D L |
11 | FC Verden 04 | L W D L W |
12 | HSC Hannover | W D D D L |
13 | VfL Oldenburg | L D W L D |
14 | SSV Vorsfelde | W L L D L |
15 | Wilhelmshaven | W D L L L |
16 | Arminia Hannover | L L D W L |
17 | Lupo-Martini Wolfsburg | L D D L L |
18 | MTV Eintracht Celle | L D D L L |
Rotate to view expanded table