Region
England
Champions League
Spain
Italy
Germany
Spartans W
Scotland
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow City W | 10 | 7 | 2 | 1 | 37 | 3 | 34 | 23 |
2 | Hearts W | 9 | 7 | 1 | 1 | 34 | 3 | 31 | 22 |
3 | Rangers W | 8 | 6 | 1 | 1 | 37 | 6 | 31 | 19 |
4 | Hibernian W | 8 | 6 | 1 | 1 | 22 | 5 | 17 | 19 |
5 | Celtic W | 7 | 5 | 1 | 1 | 22 | 5 | 17 | 16 |
6 | Partick Thistle W | 7 | 3 | 2 | 2 | 12 | 10 | 2 | 11 |
7 | Motherwell W | 8 | 3 | 1 | 4 | 20 | 19 | 1 | 10 |
8 | Aberdeen W | 6 | 2 | 1 | 3 | 7 | 16 | -9 | 7 |
9 | Spartans W | 8 | 2 | 1 | 5 | 7 | 21 | -14 | 7 |
10 | Montrose W | 8 | 1 | 1 | 6 | 12 | 31 | -19 | 4 |
11 | Queen's Park W | 9 | 1 | 1 | 7 | 6 | 40 | -34 | 4 |
12 | Dundee United W | 9 | 1 | 1 | 7 | 6 | 45 | -39 | 4 |
Rotate to view expanded table