Region
England
Champions League
Spain
Italy
Germany
Sparta Prague W
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Prague W | 5 | 5 | 0 | 0 | 43 | 3 | 40 | 15 |
2 | Slavia Prague W | 5 | 5 | 0 | 0 | 26 | 5 | 21 | 15 |
3 | Slovacko W | 5 | 4 | 0 | 1 | 19 | 4 | 15 | 12 |
4 | FC Slovan Liberec W | 5 | 3 | 1 | 1 | 13 | 11 | 2 | 10 |
5 | Lokomotiva Brno W | 5 | 1 | 0 | 4 | 4 | 18 | -14 | 3 |
6 | FC Viktoria Plzen W | 5 | 0 | 2 | 3 | 2 | 14 | -12 | 2 |
7 | FK Pardubice W | 5 | 0 | 2 | 3 | 2 | 15 | -13 | 2 |
8 | FC Prague W | 5 | 0 | 1 | 4 | 7 | 23 | -16 | 1 |
Rotate to view expanded table