Region
England
Champions League
Spain
Italy
Germany
Sora
Italy
# | Team | Form |
---|---|---|
1 | Sambenedettese | W W D W W |
2 | Atletico Ascoli | W D W L W |
3 | U.S. Ancona | W L D W W |
4 | Castelfidardo | L W W L W |
5 | Teramo | W D D W D |
6 | Chieti | W D D W L |
7 | Senigallia | W W D L D |
8 | Fossombrone | D W W L L |
9 | Avezzano | D W L W L |
10 | L'Aquila | D L D W D |
11 | Roma City FC | W L L W L |
12 | SN Notaresco | D W L L D |
13 | Fermana | L D L D W |
14 | Isernia | L D D D D |
15 | Civitanovese | L D D L D |
16 | Recanatese | L L D D D |
17 | Sora | L D D D L |
18 | Termoli Calcio | L L D L D |
Rotate to view expanded table