Region
England
Champions League
Spain
Italy
Germany
Sitra
Bahrain
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD |
---|---|---|---|---|---|---|---|---|
1 | Al Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AL Khalidiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Al-Najma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Al-Riffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Al-Shabab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ali CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bahrain SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Riffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Malkia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Manama | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Muharraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup result provided 1 additional position in AFC Cup qualification
Rotate to view expanded table