Region
England
Champions League
Spain
Italy
Germany
Shelbourne FC W
Ireland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Galway United FC W | 10 | 8 | 0 | 2 | 27 | 8 | 19 | 24 |
2 | Athlone Town W | 10 | 7 | 2 | 1 | 23 | 8 | 15 | 23 |
3 | Shelbourne FC W | 10 | 6 | 3 | 1 | 19 | 5 | 14 | 21 |
4 | Wexford FC W | 10 | 4 | 3 | 3 | 16 | 12 | 4 | 15 |
5 | Peamount United W | 10 | 4 | 2 | 4 | 11 | 10 | 1 | 14 |
6 | Bohemian FC W | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 |
7 | Shamrock Rovers W | 10 | 2 | 5 | 3 | 13 | 12 | 1 | 11 |
8 | Treaty United W | 10 | 3 | 1 | 6 | 8 | 11 | -3 | 10 |
9 | DLR Waves W | 10 | 2 | 3 | 5 | 7 | 15 | -8 | 9 |
10 | Cork City FC W | 10 | 2 | 1 | 7 | 8 | 20 | -12 | 7 |
11 | Sligo Rovers W | 10 | 0 | 3 | 7 | 7 | 23 | -16 | 3 |
Rotate to view expanded table