Region
England
Champions League
Spain
Italy
Germany
Shakhtyor Soligorsk Reserves
Belarus
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Belshina Bobruisk | 17 | 14 | 1 | 2 | 40 | 13 | 27 | 43 |
2 | FK Molodechno | 17 | 13 | 4 | 0 | 37 | 10 | 27 | 43 |
3 | FC Volna Pinsk | 17 | 13 | 1 | 3 | 42 | 17 | 25 | 40 |
4 | Maxline Rogachev | 17 | 11 | 3 | 3 | 34 | 9 | 25 | 36 |
5 | Niva | 17 | 10 | 4 | 3 | 39 | 17 | 22 | 34 |
6 | Bumprom Gomel | 17 | 10 | 3 | 4 | 33 | 17 | 16 | 33 |
7 | BATE Borisov Reserves | 17 | 8 | 5 | 4 | 26 | 24 | 2 | 29 |
8 | Lokomotiv Gomel | 17 | 7 | 5 | 5 | 31 | 24 | 7 | 26 |
9 | FC Ostrovets | 17 | 7 | 4 | 6 | 21 | 25 | -4 | 25 |
10 | FC Lida | 17 | 7 | 3 | 7 | 23 | 21 | 2 | 24 |
11 | Dinamo Minsk Reserves | 16 | 6 | 5 | 5 | 26 | 18 | 8 | 23 |
12 | FK Orsha | 17 | 6 | 5 | 6 | 25 | 24 | 1 | 23 |
13 | FC Baranovichi | 17 | 6 | 2 | 9 | 18 | 31 | -13 | 20 |
14 | FC Slonim | 17 | 4 | 5 | 8 | 18 | 26 | -8 | 17 |
15 | Energetik-BGU | 17 | 4 | 3 | 10 | 18 | 27 | -9 | 15 |
16 | Belarus U17 | 17 | 4 | 3 | 10 | 13 | 24 | -11 | 15 |
17 | Shakhtyor Soligorsk Reserves | 17 | 4 | 2 | 11 | 17 | 32 | -15 | 14 |
18 | Torpedo Zhodino Reserves | 17 | 2 | 3 | 12 | 18 | 45 | -27 | 9 |
Rotate to view expanded table